Investor’s Guide
Bond Sale Schedule
The New Money and Refunding Bond Sale Schedule lists the New York State-supported bond programs anticipated to be offered for sale during the State’s 2009-10 fiscal year. Sale dates and amounts are subject to market conditions and the capital needs of programs financed by the State’s Capital Program and Financing Plan.
New York State is authorized to issue bonds through the following five issuers:
- Dormitory Authority of the State of New York (DASNY)
- Empire State Development Corporation (ESDC) or Urban Development Corporation (UDC)
- New York State Environment Facilities Corporation (EFC)
- New York State Housing Finance Agency (HFA)
- New York State Thruway Authority (TA)
In addition, the New York State Office of the State Comptroller issues New York State General Obligation bonds and occasionally issues refunding bonds through the Local Government Assistance Corporation (LGAC).
For more information on currently scheduled bonds sales, please contact the Division of the Budget at (518) 474-8282.
Historical new money and refunding bond sale information.
2009-10 Anticipated Bond Sales, as of 01/26/2010 (PDF, 23.5 KB)
2009-10 New Money and Refunding Bond Sale Schedule
| 2009-10 Anticipated Bond Sales | |||||
|---|---|---|---|---|---|
| Date | Type of Bond | Issuer | Series | Amount | Lead Underwriter(s)/ Remarketer(s) |
| Priced: 06/03/09 Closed: 06/10/09 | Sales Tax Revenue Bonds | LGAC | Series 2009 Fixed Rate Remarketing Bonds(1) | $284,995,000 | Morgan Stanley |
| Priced: 06/09/09 Closed: 06/16/09 | Personal Income Tax Revenue Bonds | TA | Personal Income Tax Revenue Bonds Series 2009A (Transportation) | $431,030,000 | RBC Capital Markets |
| Priced: 06/18/09 Closed: 06/30/09 | Dedicated Transportation Revenue Bonds | TA | Second General Highway and Bridge Trust Fund Bonds Series 2009 | $300,000,000 | Goldman Sachs & Co. |
| Priced: 06/24/09 Closed: 07/01/09 | Personal Income Tax Revenue Bonds | DASNY | Personal Income Tax Revenue Bonds Series 2009 (General Purpose) | $798,010,000 | JPMorgan and Ramirez & Co., Inc. |
| Remarketed: 07/13/09 | Mental Health Revenue Bonds | DASNY | Mental Health Services Facilities Revenue Bonds Variable Rate Remarketing | $149,700,000 | RBC Capital Markets |
| Remarketed: 08/03/09 | Sales Tax Revenue Bonds | LGAC | Series 2003A-8V Variable Rate Remarketing(1) | $40,885,000 | JPMorgan |
| Priced: 08/11/09 Closed: 08/27/09 | Personal Income Tax Revenue Bonds | HFA | Personal Income Tax Revenue Bonds Series 2009 (General Purpose) | $200,000,000 | Ramirez & Co., Inc. |
| Priced: 08/18/09 Closed: 08/31/09 | Personal Income Tax Revenue Bonds | DASNY | Personal Income Tax Revenue Bonds (General Purpose) Series 2009D and Series 2009E (Federally Taxable) | $505,750,000 | MR Beal & Co. and Morgan Stanley |
| Priced: 08/18/09 Closed: 08/31/09 | Personal Income Tax Revenue Bonds | DASNY | Personal Income Tax Revenue Bonds Series 2009F (General Purpose) Taxable Build America Bonds | $755,810,000 | Merrill Lynch, Loop Capital Markets, and Goldman Sachs & Co. |
| Priced: 09/16/09 Closed: 09/24/09 | Service Contract Revenue Bonds | DASNY | Consolidated Service Contract Refunding Revenue Bonds Series 2009 | $616,740,000 | Citi and Ramirez & Co., Inc. |
| Priced: 10/01/09 Closed: 10/15/09 | Service Contract Revenue Bonds | TA | Local Highway and Bridge Service Contract Revenue Fixed Rate Refunding Bonds(1) | $529,595,000 | Citi |
| Priced: 10/08/09 Closed: 10/20/09 | Personal Income Tax Revenue Bonds | DASNY | Personal Income Tax Revenue Qualified School Construction Tax Credit Bonds Series 2009 (Education), Tax Exempt Series 2009G, and Federally Taxable Build America Bonds Series 2009H (General Purpose) | $436,195,000 | Goldman Sachs & Co. |
| Priced: 11/10/09 Closed: 11/19/09 | SUNY Dormitory Revenue Bonds | DASNY | Lease Revenue Bonds (State University Dormitory Facilities Issue) Series 2009A | $100,120,000 | Siebert, Brandford, Shank & Co. |
| Priced: 11/17/09 Closed: 12/01/09 | Personal Income Tax Revenue Bonds | ESDC | Personal Income Tax Revenue Bonds Tax Exempt Series 2009C, Federally Taxable Series 2009D, and Federally Taxable Build America Bonds Series 2009E (General Purpose) | $1,471,935,000 | Goldman Sachs & Co. |
| Priced: 11/23/09 Closed: 12/03/09 | General Obligation Bonds | NYS | State of New York General Obligation Refunding Bonds Series 2009C(1) | $349,315,000 | Competitive -- JP Morgan |
| Pricing: 02/18/10 Closing: 03/04/10 | Mental Health Revenue Bonds | DASNY | Mental Health Services Facilities Revenue Refunding Bonds Series 2010 | $250,000,000 | Ramirez & Co., Inc. |
| Pricing: 02/24/10 Closing: 03/11/10 | General Obligation Bonds | NYS | State of New York General Obligation Bonds Series 2010 | $450,000,000 | TBD |
| Pricing: 03/04/10 Closing:03/11/10 | Personal Income Tax Revenue Bonds | DASNY | Personal Income Tax Revenue Bonds Series 2010 (General Purpose) | $500,000,000 | RBC Capital Markets |
| Pricing: 03/09/10 Closing: 03/17/10 | Dedicated Transportation Revenue Bonds | TA | Second General Highway and Bridge Trust Fund Bonds Series 2010 | $595,000,000 | RBC Capital Markets |
| (1)Part of the comprehensive plan to rebalance the State's variable rate bond portfolio. | |||||
To verify information presented here or request additional information, please visit the Contact Information page.
Historical New Money and Refunding Bond Sales
2008-09 Bond Sales (PDF, 29KB)
2007-08 Bond Sales (PDF, 106KB)
2006-07 Bond Sales (PDF, 9KB)
2005-06 Bond Sales (PDF, 9KB)


